Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:09:26 Jun 30th | D-Star | IU2HVU/D74 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 17:05:47 Jun 30th | D-Star | I4BUQ/9700 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 17:00:04 Jun 30th | D-Star | HB9RL/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 16:57:47 Jun 30th | D-Star | T77NM/ID50 (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 16:52:24 Jun 30th | D-Star | IN3KMY/7100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 16:44:29 Jun 30th | D-Star | (GPS) | CQCQCQ | Net | 1.6 | 0% | 0.0% |
| 16:32:07 Jun 30th | D-Star | IN3KCE/ID52 (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 16:27:28 Jun 30th | D-Star | IW3SRQ/ID50 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 16:12:15 Jun 30th | D-Star | IT9IJA/5100 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 16:01:08 Jun 30th | D-Star | IK2UCJ/5100 (GPS) | CQCQCQ | Net | 1.6 | 0% | 0.0% |
| 15:49:12 Jun 30th | D-Star | IZ1MEU/ID51 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 14:53:22 Jun 30th | D-Star | IW2JOT/9700 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 14:46:21 Jun 30th | D-Star | IK2UCJ/D75 (GPS) | CQCQCQ | Net | 3.4 | 0% | 0.0% |
| 14:38:30 Jun 30th | D-Star | IK0ZCW/IC92 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.1% |
| 14:28:27 Jun 30th | D-Star | IK2UCJ/E91 (GPS) | CQCQCQ | Net | 3.8 | 0% | 0.0% |
| 14:19:54 Jun 30th | D-Star | IU4DTV/705 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 13:45:13 Jun 30th | D-Star | IT9BZF/ID50 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 12:50:17 Jun 30th | D-Star | IZ1MLF/5100 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 12:50:05 Jun 30th | D-Star | IT9EJP/5100 (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 12:48:52 Jun 30th | D-Star | IK0YYY/LUCA (GPS) | CQCQCQ | Net | 5.2 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:46:53 Jun 30th | D-Star | HB9TUO/5100 (GPS) | CQCQCQ | RF | 0.6 | 0.7% | S9+50dB (-43 dBm) |