Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:05:27 Feb 6th | D-Star | IK2YYL/7100 (GPS) | CQCQCQ | Net | 18.2 | 0% | 0.4% |
| 16:05:05 Feb 6th | D-Star | IK1ZYX/705 (GPS) | CQCQCQ | Net | 65.1 | 0% | 0.0% |
| 15:42:55 Feb 6th | D-Star | IW3SRQ/ID50 (GPS) | CQCQCQ | Net | 2.8 | 0% | 0.0% |
| 15:42:45 Feb 6th | D-Star | HB9TUO/705 (GPS) | CQCQCQ | RF | 5.2 | 0% | 0.0% |
| 15:42:12 Feb 6th | D-Star | HB9RL/INFO (GPS) | CQCQCQ | Net | 6.8 | 0% | 0.0% |
| 15:39:43 Feb 6th | D-Star | IK0YYY/ID51 (GPS) | CQCQCQ | Net | 1.2 | 91% | 0.0% |
| 15:29:37 Feb 6th | D-Star | IK0ZCW/IC92 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 15:29:22 Feb 6th | D-Star | IU2MWK/IC92 (GPS) | CQCQCQ | Net | 3.1 | 35% | 12.3% |
| 15:03:16 Feb 6th | D-Star | IU3EEH/TH75 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 15:00:04 Feb 6th | D-Star | HB9RL/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 14:57:16 Feb 6th | D-Star | IZ3LMT/705 (GPS) | CQCQCQ | Net | 1.0 | 1% | 0.0% |
| 14:55:30 Feb 6th | D-Star | (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 14:54:45 Feb 6th | D-Star | IW3AAD/7100 (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 14:53:58 Feb 6th | D-Star | I4WRM/705B (GPS) | CQCQCQ | Net | 12.3 | 0% | 0.0% |
| 14:53:34 Feb 6th | D-Star | IZ4BPF I/7100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 14:33:00 Feb 6th | D-Star | IW8RPQ/9700 (GPS) | CQCQCQ | Net | 1.6 | 0% | 0.0% |
| 14:29:04 Feb 6th | D-Star | IU8QHA/IC92 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 14:07:07 Feb 6th | D-Star | IU0EUJ/ID51 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 13:59:24 Feb 6th | D-Star | IZ4UFB/9700 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 13:57:47 Feb 6th | D-Star | IU5KZL/4100 (GPS) | CQCQCQ | Net | 2.1 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:42:45 Feb 6th | D-Star | HB9TUO/705 (GPS) | CQCQCQ | RF | 5.2 | 0.0% | S9+50dB (-43 dBm) |